Compatibility Profile:
Compatibility score for Ms. Sample & TheVisitor: 95 / 100
Attributes listed in red indicate a significant difference in your importance rankings.
On those lines, the number [in brackets] at the end of the line indicates the other person's importance ranking.
= you seek, = Ms. Sample is |
| Attribute | Preference | Importance |
| Religious Activity |     | 8 - 10 [8] |  | 10 |
| Patience |      | 5 - 10 [7] |  | 9 |
| Education Level | 7 (Some College) - 10 (Post-grad Degree) [7 (Some College)] |  | 8 |
| Openness |      | 5 - 8 [7] |  | 8 |
| Listening |      | 6 - 9 [7] |  | 8 |
| Awareness of others' feelings |      | 5 - 9 [7] |  | 8 |
| Desired Relationship |     | 3 - 10 [3] |  | 7 |
| Intelligence |     | 6 - 10 [6] |  | 6 |
| Loyalty |      | 5 - 10 [7] |  | 6 |
| Sense of Humor |      | 5 - 10 [7] |  | 6 |
| Outdoor Activities |      | 5 - 9 [7] |  | 5 |
| Materialism |     | 0 - 5 [4] |  | 5 |
| Spontaneous |     | 6 - 9 [9] |  | 5 |
| Self-discipline |      | 4 - 10 [5] |  | 5 |
| Inhibition |     | 0 - 5 [3] |  | 5 |
| Formality |     | 0 - 5 [4] |  | 5 |
| Energy Level |      | 4 - 8 [5] |  | 4 |
| Athletics |      | 4 - 9 [5] |  | 4 |
| Creativity |      | 4 - 10 [5] |  | 4 |
| Dependence/Interdependence |     | 4 - 10 [4] |  | 4 |
| Children desired |      | 2 - 10 [4] |  | 4 |
| Risk |      | 3 - 8 [4] |  | 3 |
| Environmentalism |     | 4 - 6 [6] |  | 3 |
| Self-Motivation |      | 3 - 8 [5] |  | 3 |
| Thinking/Feeling |     | 2 - 7 [7] |  | 3 |
| Cleanliness |      | 4 - 8 [5] |  | 3 |
| Decisiveness |      | 3 - 8 [6] |  | 3 |
| Introvert/Extrovert |     | 2 - 7 [7] |  | 2 |
| Introspective |      | 4 - 9 [6] |  | 2 [6] |
| Meticulous |      | 2 - 8 [5] |  | 2 |
| Leadership |      | 2 - 7 [4] |  | 1 |
= Ms. Sample seeks, = you are |
| Attribute | Preference | Importance |
| Religious Activity |      | 7 - 10 [9] |  | 9 |
| Awareness of others' feelings |      | 7 - 10 [8] |  | 9 |
| Outdoor Activities |      | 6 - 9 [7] |  | 8 |
| Listening |      | 6 - 9 [7] |  | 8 |
| Loyalty |      | 7 - 10 [8] |  | 8 |
| Spontaneous |      | 7 - 10 [8] |  | 8 |
| Education Level | 7 (Some College) - 10 (Post-grad Degree) [8 (Undergrad Degree)] |  | 7 |
| Openness |      | 6 - 9 [7] |  | 7 |
| Sense of Humor |      | 7 - 10 [9] |  | 7 |
| Energy Level |      | 6 - 9 [5] |  | 6 |
| Patience |      | 7 - 10 [8] |  | 6 |
| Self-Motivation |     | 6 - 10 [6] |  | 6 |
| Introspective |      | 5 - 8 [7] |  | 6 [2] |
| Self-discipline |      | 7 - 10 [6] |  | 6 |
| Athletics |      | 5 - 9 [6] |  | 5 |
| Risk |      | 4 - 8 [6] |  | 5 |
| Creativity |      | 4 - 10 [9] |  | 5 |
| Introvert/Extrovert |      | 3 - 10 [4] |  | 5 |
| Thinking/Feeling |     | 4 - 7 [4] |  | 5 |
| Intelligence |     | 5 - 9 [9] |  | 5 |
| Dependence/Interdependence |      | 3 - 8 [7] |  | 5 |
| Formality |      | 1 - 7 [2] |  | 5 |
| Decisiveness |     | 5 - 10 [5] |  | 5 |
| Children desired |      | 3 - 6 [5] |  | 5 |
| Environmentalism |     | 5 - 9 [5] |  | 4 |
| Inhibition |     | 0 - 5 [1] |  | 4 |
| Desired Relationship |     | 2 - 6 [10] |  | 4 |
| Leadership |      | 2 - 7 [5] |  | 3 |
| Meticulous |      | 4 - 8 [6] |  | 3 |
| Cleanliness |      | 3 - 8 [5] |  | 3 |
| Materialism |      | 2 - 5 [3] |  | 2 |
Note: Your compatibility score is only as accurate as the information provided by both individuals.
Use it as an aid in assessing compatibility and getting to know people, and use your own judgement to decide when "misses" can and can't be overlooked.
|